| NM File Updated 10/17/2008 | ||||
| NPA | NXX | Company | RateCenter | Sort |
| 505 | 203 | LEAP WIRELESS INTL, INC. DBA CRICKET COMM, INC. | ALBUQURQUE | 1 |
| 505 | 204 | LEAP WIRELESS INTL, INC. DBA CRICKET COMM, INC. | SANTA FE | 2 |
| 505 | 205 | BLUE LICENSES HOLDING, LLC | ALBUQURQUE | 1 |
| 505 | 206 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS – NM | ALBUQURQUE | 1 |
| 505 | 210 | ALLTEL COMMUNICATIONS, INC. – NM | ABIQUIU | |
| 505 | 212 | TIME WARNER TELECOM | ALBUQURQUE | 1 |
| 505 | 213 | TIME WARNER TELECOM | ALBUQURQUE | 1 |
| 505 | 214 | TIME WARNER TELECOM | ALBUQURQUE | 1 |
| 505 | 215 | ALLTEL COMMUNICATIONS, INC. – NM | FARMINGTON | 3 |
| 505 | 216 | WINDSTREAM COMMUNICATIONS | SANTA FE | 2 |
| 505 | 217 | WINDSTREAM COMMUNICATIONS | ALBUQURQUE | 1 |
| 505 | 220 | ALLTEL COMMUNICATIONS, INC. – NM | ALBUQURQUE | 1 |
| 505 | 221 | ALLTEL COMMUNICATIONS, INC. – NM | ALBUQURQUE | 1 |
| 505 | 222 | CENTURY LINK | ALBUQURQUE | 1 |
| 505 | 223 | CENTURY LINK | TIJERAS | 1 |
| 505 | 224 | CENTURY LINK | ALBUQURQUE | 1 |
| 505 | 227 | TIME WARNER TELECOM OF NEW MEXICO LLC-NM | ALBUQURQUE | 1 |
| 505 | 228 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS – NM | ALBUQURQUE | 1 |
| 505 | 229 | CONTACT NEW MEXICO, INC. | ALBUQURQUE | 1 |
| 505 | 230 | AMERICAN MESSAGING (AM), INC. | SANTA FE | 2 |
| 505 | 231 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS – NM | SANTA FE | 2 |
| 505 | 232 | CENTURY LINK | ALBUQURQUE | 1 |
| 505 | 235 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS – NM | ALBUQURQUE | 1 |
| 505 | 237 | CENTURY LINK | ALBUQURQUE | 1 |
| 505 | 238 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS – NM | ALBUQURQUE | 1 |
| 505 | 239 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS – NM | ALBUQURQUE | 1 |
| 505 | 240 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS – NM | GRANTS | |
| 505 | 241 | CENTURY LINK | ALBUQURQUE | 1 |
| 505 | 242 | CENTURY LINK | ALBUQURQUE | 1 |
| 505 | 243 | CENTURY LINK | ALBUQURQUE | 1 |
| 505 | 244 | CENTURY LINK | ALBUQURQUE | 1 |
| 505 | 245 | CENTURY LINK | ALBUQURQUE | 1 |
| 505 | 246 | CENTURY LINK | ALBUQURQUE | 1 |
| 505 | 247 | CENTURY LINK | ALBUQURQUE | 1 |
| 505 | 248 | CENTURY LINK | ALBUQURQUE | 1 |
| 505 | 249 | ALLTEL COMMUNICATIONS, INC. – NM | ALBUQURQUE | 1 |
| 505 | 250 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS – NM | ALBUQURQUE | 1 |
| 505 | 251 | ARCH WIRELESS HOLDINGS, INC. | ALBUQURQUE | 1 |
| 505 | 252 | ALLTEL COMMUNICATIONS, INC. – NM | ALBUQURQUE | 1 |
| 505 | 254 | CENTURY LINK | ALBUQURQUE | 1 |
| 505 | 255 | CENTURY LINK | ALBUQURQUE | 1 |
| 505 | 256 | CENTURY LINK | ALBUQURQUE | 1 |
| 505 | 259 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS – NM | ALBUQURQUE | 1 |
| 505 | 260 | CENTURY LINK | ALBUQURQUE | 1 |
| 505 | 261 | LEAP WIRELESS INTL, INC. DBA CRICKET COMM, INC. | ALBUQURQUE | 1 |
| 505 | 262 | CENTURY LINK | ALBUQURQUE | 1 |
| 505 | 263 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS – NM | ALBUQURQUE | 1 |
| 505 | 264 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS – NM | ALBUQURQUE | 1 |
| 505 | 265 | CENTURY LINK | ALBUQURQUE | 1 |
| 505 | 266 | CENTURY LINK | ALBUQURQUE | 1 |
| 505 | 268 | CENTURY LINK | ALBUQURQUE | 1 |
| 505 | 269 | ALLTEL COMMUNICATIONS, INC. – NM | ALBUQURQUE | 1 |
| 505 | 270 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS – NM | ALBUQURQUE | 1 |
| 505 | 271 | CENTURY LINK | ALBUQURQUE | 1 |
| 505 | 272 | CENTURY LINK | ALBUQURQUE | 1 |
| 505 | 275 | CENTURY LINK | ALBUQURQUE | 1 |
| 505 | 277 | CENTURY LINK | ALBUQURQUE | 1 |
| 505 | 280 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS – NM | ALBUQURQUE | 1 |
| 505 | 281 | CENTURY LINK | TIJERAS | 1 |
| 505 | 282 | CENTURY LINK | ALBUQURQUE | 1 |
| 505 | 283 | CENTURY LINK | ALBUQURQUE | 1 |
| 505 | 284 | CENTURY LINK | ALBUQURQUE | 1 |
| 505 | 285 | CENTURY LINK | GRANTS | |
| 505 | 286 | CENTURY LINK | TIJERAS | 1 |
| 505 | 287 | CENTURY LINK | GRANTS | |
| 505 | 288 | ALLTEL COMMUNICATIONS, INC. – NM | ALBUQURQUE | 1 |
| 505 | 290 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS – NM | GRANTS | |
| 505 | 291 | CENTURY LINK | ALBUQURQUE | 1 |
| 505 | 292 | CENTURY LINK | ALBUQURQUE | 1 |
| 505 | 293 | CENTURY LINK | ALBUQURQUE | 1 |
| 505 | 294 | CENTURY LINK | ALBUQURQUE | 1 |
| 505 | 296 | CENTURY LINK | ALBUQURQUE | 1 |
| 505 | 298 | CENTURY LINK | ALBUQURQUE | 1 |
| 505 | 299 | CENTURY LINK | ALBUQURQUE | 1 |
| 505 | 301 | BLUE LICENSES HOLDING, LLC | ALBUQURQUE | 1 |
| 505 | 304 | LEAP WIRELESS INTL, INC. DBA CRICKET COMM, INC. | ALBUQURQUE | 1 |
| 505 | 306 | SPRINT SPECTRUM L.P.- NM | ALBUQURQUE | 1 |
| 505 | 307 | SPRINT SPECTRUM L.P.- NM | ALBUQURQUE | 1 |
| 505 | 310 | T-MOBILE USA, INC. | SANTA FE | 2 |
| 505 | 314 | TIME WARNER TELECOM | ALBUQURQUE | 1 |
| 505 | 315 | LEAP WIRELESS INTL, INC. DBA CRICKET COMM, INC. | ALBUQURQUE | 1 |
| 505 | 316 | LEAP WIRELESS INTL, INC. DBA CRICKET COMM, INC. | SANTA FE | 2 |
| 505 | 319 | LEAP WIRELESS INTL, INC. DBA CRICKET COMM, INC. | ALBUQURQUE | 1 |
| 505 | 320 | ALLTEL COMMUNICATIONS, INC. – NM | FARMINGTON | 3 |
| 505 | 321 | ALLTEL COMMUNICATIONS, INC. – NM | ALBUQURQUE | 1 |
| 505 | 323 | CENTURY LINK | ALBUQURQUE | 1 |
| 505 | 324 | CENTURY LINK | FARMINGTON | 3 |
| 505 | 325 | CENTURY LINK | FARMINGTON | 3 |
| 505 | 326 | CENTURY LINK | FARMINGTON | 3 |
| 505 | 327 | CENTURY LINK | FARMINGTON | 3 |
| 505 | 328 | ALLTEL COMMUNICATIONS, INC. – NM | ALBUQURQUE | 1 |
| 505 | 329 | ARCH WIRELESS HOLDINGS, INC. | ALBUQURQUE | 1 |
| 505 | 330 | ALLTEL COMMUNICATIONS, INC. – NM | FARMINGTON | 3 |
| 505 | 331 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS – NM | ALBUQURQUE | 1 |
| 505 | 332 | CENTURY LINK | ALBUQURQUE | 1 |
| 505 | 333 | CENTURY LINK | AZTEC | 3 |
| 505 | 334 | CENTURY LINK | AZTEC | 3 |
| 505 | 338 | TIME WARNER TELECOM OF NEW MEXICO LLC-NM | ALBUQURQUE | 1 |
| 505 | 340 | ZIPPYTECH OF NEW MEXICO INCORPORATED – NM | ALBUQURQUE | 1 |
| 505 | 341 | CENTURY LINK | ALBUQURQUE | 1 |
| 505 | 342 | CENTURY LINK | ALBUQURQUE | 1 |
| 505 | 343 | CENTURY LINK | ALBUQURQUE | 1 |
| 505 | 344 | CENTURY LINK | ALBUQURQUE | 1 |
| 505 | 345 | CENTURY LINK | ALBUQURQUE | 1 |
| 505 | 346 | BROOKS FIBER COMMUNICATIONS – NEW MEXICO | ALBUQURQUE | 1 |
| 505 | 348 | BROOKS FIBER COMMUNICATIONS – NEW MEXICO | ALBUQURQUE | 1 |
| 505 | 349 | AT&T LOCAL | ALBUQURQUE | 1 |
| 505 | 350 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS – NM | ALBUQURQUE | 1 |
| 505 | 351 | VALOR TELECOM TX,LP-NM #2 DBA WINDSTREAM COMM SW | CHIMAYO | |
| 505 | 352 | CENTURY LINK | ALBUQURQUE | 1 |
| 505 | 353 | BROOKS FIBER COMMUNICATIONS – NEW MEXICO | ALBUQURQUE | 1 |
| 505 | 360 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS – NM | FARMINGTON | 3 |
| 505 | 362 | ALLTEL COMMUNICATIONS OF THE SOUTHWEST, LP – NM | ALBUQURQUE | 1 |
| 505 | 363 | T-MOBILE USA, INC. | ALBUQURQUE | 1 |
| 505 | 366 | CENTURY LINK | ALBUQURQUE | 1 |
| 505 | 367 | VALOR TELECOM TX,LP-NM #2 DBA WINDSTREAM COMM SW | ESPANOLA | |
| 505 | 368 | NAVAJO COMM CO INC NM DBA NAVAJO COMM CO NM | SHIPROCK | 3 |
| 505 | 371 | NAVAJO COMM CO INC NM DBA NAVAJO COMM CO NM | TSE BONITO | |
| 505 | 379 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS – NM | ALBUQURQUE | 1 |
| 505 | 380 | ARCH WIRELESS HOLDINGS, INC. | ALBUQURQUE | 1 |
| 505 | 381 | ARCH WIRELESS HOLDINGS, INC. | ALBUQURQUE | 1 |
| 505 | 383 | CENTURY LINK | ALBUQURQUE | 1 |
| 505 | 384 | CENTURY LINK | ESTANCIA | 1 |
| 505 | 385 | SPRINT SPECTRUM L.P.- NM | ALBUQURQUE | 1 |
| 505 | 400 | BLUE LICENSES HOLDING, LLC | ALBUQURQUE | 1 |
| 505 | 401 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS – NM | ALBUQURQUE | 1 |
| 505 | 402 | SPRINT SPECTRUM L.P.- NM | FARMINGTON | 3 |
| 505 | 404 | TIME WARNER TELECOM OF NEW MEXICO LLC-NM | BERNALILLO | 1 |
| 505 | 406 | SMITH BAGLEY INC. DBA CELLULAR ONE OF NE ARIZONA | SHIPROCK | 3 |
| 505 | 407 | LEVEL 3 COMMUNICATIONS, LLC – NM | TIJERAS | 1 |
| 505 | 409 | SPRINT SPECTRUM L.P.- NM | GALLUP | |
| 505 | 410 | SPRINT SPECTRUM L.P.- NM | ALBUQURQUE | 1 |
| 505 | 412 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS – NM | LOS ALAMOS | 2 |
| 505 | 414 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS – NM | ALBUQURQUE | 1 |
| 505 | 417 | SPRINT SPECTRUM L.P.- NM | ALBUQURQUE | 1 |
| 505 | 419 | ALLTEL COMMUNICATIONS, INC. – NM | AZTEC | 3 |
| 505 | 424 | CENTURY LINK | SANTA FE | 2 |
| 505 | 425 | CENTURY LINK | LAS VEGAS | |
| 505 | 426 | CENTURY LINK | LAS VEGAS | |
| 505 | 428 | CENTURY LINK | SANTA FE | 2 |
| 505 | 429 | ALLTEL COMMUNICATIONS, INC. – NM | LAS VEGAS | |
| 505 | 435 | LEAP WIRELESS INTL, INC. DBA CRICKET COMM, INC. | ALBUQURQUE | 1 |
| 505 | 438 | CENTURY LINK | SANTA FE | 2 |
| 505 | 440 | T-MOBILE USA, INC. | ALBUQURQUE | 1 |
| 505 | 449 | CENTURY LINK | ALBUQURQUE | 1 |
| 505 | 450 | T-MOBILE USA, INC. | ALBUQURQUE | 1 |
| 505 | 452 | CENTURY LINK | ALBUQURQUE | 1 |
| 505 | 453 | SPRINT SPECTRUM L.P.- NM | ALBUQURQUE | 1 |
| 505 | 454 | CENTURY LINK | LAS VEGAS | |
| 505 | 455 | CENTURY LINK | SANTA FE | 2 |
| 505 | 459 | T-MOBILE USA, INC. | ALBUQURQUE | 1 |
| 505 | 460 | ARCH WIRELESS HOLDINGS, INC. | ALBUQURQUE | 1 |
| 505 | 462 | CENTURY LINK | ALBUQURQUE | 1 |
| 505 | 463 | SPRINT SPECTRUM L.P.- NM | ALBUQURQUE | 1 |
| 505 | 465 | CENTURY LINK | PENABLANCA | 1 |
| 505 | 466 | CENTURY LINK | SANTA FE | 2 |
| 505 | 467 | CENTURY LINK | SANTA FE | 2 |
| 505 | 468 | TIME WARNER TELECOM OF NEW MEXICO LLC-NM | ALBUQURQUE | 1 |
| 505 | 469 | ALLTEL COMMUNICATIONS, INC. – NM | SANTA FE | 2 |
| 505 | 470 | ALLTEL COMMUNICATIONS, INC. – NM | SANTA FE | 2 |
| 505 | 471 | CENTURY LINK | SANTA FE | 2 |
| 505 | 473 | CENTURY LINK | SANTA FE | 2 |
| 505 | 474 | CENTURY LINK | SANTA FE | 2 |
| 505 | 476 | CENTURY LINK | SANTA FE | 2 |
| 505 | 480 | T-MOBILE USA, INC. | ALBUQURQUE | 1 |
| 505 | 481 | ARCH WIRELESS HOLDINGS, INC. | ALBUQURQUE | 1 |
| 505 | 486 | ALLTEL COMMUNICATIONS, INC. – NM | FARMINGTON | 3 |
| 505 | 488 | CENTURY LINK | GALLUP | |
| 505 | 489 | LEAP WIRELESS INTL, INC. DBA CRICKET COMM, INC. | ALBUQURQUE | 1 |
| 505 | 490 | ALLTEL COMMUNICATIONS, INC. – NM | SANTA FE | 2 |
| 505 | 495 | SMITH BAGLEY INC. DBA CELLULAR ONE OF NE ARIZONA | ZUNI | |
| 505 | 500 | SPRINT SPECTRUM L.P.- NM | LOS ALAMOS | 2 |
| 505 | 501 | SPRINT SPECTRUM L.P.- NM | SANTA FE | 2 |
| 505 | 503 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS – NM | ALBUQURQUE | 1 |
| 505 | 504 | VALU TEL COMMUNICATIONS, INC. – NM | ALBUQURQUE | 1 |
| 505 | 506 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS – NM | ALBUQURQUE | 1 |
| 505 | 507 | T-MOBILE USA, INC. | ALBUQURQUE | 1 |
| 505 | 508 | COMCAST PHONE OF NEW MEXICO, LLC – NM | ALBUQURQUE | 1 |
| 505 | 510 | LEVEL 3 COMMUNICATIONS, LLC – NM | ESTANCIA | 1 |
| 505 | 514 | LEVEL 3 COMMUNICATIONS, LLC – NM | ALBUQURQUE | 1 |
| 505 | 515 | 360NETWORKS (USA) INC. – NM | ALBUQURQUE | 1 |
| 505 | 516 | T-MOBILE USA, INC. | FARMINGTON | 3 |
| 505 | 529 | ARCH WIRELESS HOLDINGS, INC. | ALBUQURQUE | 1 |
| 505 | 530 | ARCH WIRELESS HOLDINGS, INC. | ALBUQURQUE | 1 |
| 505 | 540 | ARCH WIRELESS HOLDINGS, INC. | ALBUQURQUE | 1 |
| 505 | 550 | T-MOBILE USA, INC. | ALBUQURQUE | 1 |
| 505 | 552 | CENTURY LINK | LAGUNAACOM | 1 |
| 505 | 553 | CYBER MESA COMPUTER SYSTEMS, INC. | ALBUQURQUE | 1 |
| 505 | 554 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS – NM | ALBUQURQUE | 1 |
| 505 | 555 | MULTIPLE OCN LISTING | DIR ASST | |
| 505 | 559 | CENTURY LINK | ALBUQURQUE | 1 |
| 505 | 560 | 360NETWORKS (USA) INC. – NM | FENCE LAKE | |
| 505 | 561 | ARCH WIRELESS HOLDINGS, INC. | ALBUQURQUE | 1 |
| 505 | 563 | TIME WARNER TELECOM OF NEW MEXICO LLC-NM | ALBUQURQUE | 1 |
| 505 | 564 | CENTURY LINK | FARMINGTON | 3 |
| 505 | 565 | CENTURY LINK | LOS LUNAS | 1 |
| 505 | 566 | CENTURY LINK | FARMINGTON | 3 |
| 505 | 567 | SMITH BAGLEY INC. DBA CELLULAR ONE OF NE ARIZONA | GALLUP | |
| 505 | 570 | T-MOBILE USA, INC. | SANTA FE | 2 |
| 505 | 573 | T-MOBILE USA, INC. | ALBUQURQUE | 1 |
| 505 | 577 | SPRINT SPECTRUM L.P.- NM | SANTA FE | 2 |
| 505 | 579 | VALOR TELECOM TX,LP-NM #2 DBA WINDSTREAM COMM SW | DIXON | |
| 505 | 583 | VALOR TELECOM TX,LP-NM #2 DBA WINDSTREAM COMM SW | OJOCALINTE | |
| 505 | 591 | 360NETWORKS (USA) INC. – NM | VANDERWGON | |
| 505 | 592 | SPRINT SPECTRUM L.P. | FARMINGTON | 3 |
| 505 | 593 | SMITH BAGLEY INC. DBA CELLULAR ONE OF NE ARIZONA | GALLUP | |
| 505 | 594 | 360NETWORKS (USA) INC. – NM | PINE HILL | |
| 505 | 598 | CENTURY LINK | FARMINGTON | 3 |
| 505 | 599 | CENTURY LINK | FARMINGTON | 3 |
| 505 | 603 | BLUE LICENSES HOLDING, LLC | SANTA FE | 2 |
| 505 | 604 | SPRINT SPECTRUM L.P.- NM | ALBUQURQUE | 1 |
| 505 | 606 | CENTURY LINK | LOS ALAMOS | 2 |
| 505 | 608 | SPRINT SPECTRUM L.P.- NM | FARMINGTON | 3 |
| 505 | 609 | ALLTEL COMMUNICATIONS, INC. – NM | FARMINGTON | 3 |
| 505 | 610 | T-MOBILE USA, INC. | ALBUQURQUE | 1 |
| 505 | 612 | SMITH BAGLEY INC. DBA CELLULAR ONE OF NE ARIZONA | SHIPROCK | 3 |
| 505 | 614 | MESCALERO APACHE TELECOM, INC. – NM | ESPANOLA | |
| 505 | 615 | T-MOBILE USA, INC. | ALBUQURQUE | 1 |
| 505 | 617 | PLATEAU TELECOMMUNICATIONS, INC. | LAS VEGAS | |
| 505 | 620 | T-MOBILE USA, INC. | ALBUQURQUE | 1 |
| 505 | 629 | LEVEL 3 COMMUNICATIONS, LLC – NM | SANTA FE | 2 |
| 505 | 632 | CENTURY LINK | AZTEC | 3 |
| 505 | 634 | CENTURY LINK | AZTEC | 3 |
| 505 | 652 | BLUE LICENSES HOLDING, LLC | LAS VEGAS | |
| 505 | 655 | NAVAJO COMM CO INC NM DBA NAVAJO COMM CO NM | PUEBLOPNTD | |
| 505 | 657 | 360NETWORKS (USA) INC. – NM | PECOS | |
| 505 | 658 | NEXTEL COMMUNICATIONS, INC. | GRANTS | |
| 505 | 660 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS – NM | SANTA FE | 2 |
| 505 | 661 | CENTURY LINK | LOS ALAMOS | 2 |
| 505 | 662 | CENTURY LINK | LOS ALAMOS | 2 |
| 505 | 663 | CENTURY LINK | LOS ALAMOS | 2 |
| 505 | 664 | CENTURY LINK | LOS ALAMOS | 2 |
| 505 | 665 | CENTURY LINK | LOS ALAMOS | 2 |
| 505 | 667 | CENTURY LINK | LOS ALAMOS | 2 |
| 505 | 669 | ARCH WIRELESS HOLDINGS, INC. | SANTA FE | 2 |
| 505 | 670 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS – NM | SANTA FE | 2 |
| 505 | 672 | CENTURY LINK | WHITE ROCK | 2 |
| 505 | 681 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS – NM | ALBUQURQUE | 1 |
| 505 | 685 | VALOR TELECOM TX,LP-NM #2 DBA WINDSTREAM COMM SW | ABIQUIU | |
| 505 | 686 | SMITH BAGLEY INC. DBA CELLULAR ONE OF NE ARIZONA | FARMINGTON | 3 |
| 505 | 688 | SPRINT SPECTRUM L.P.- NM | ALBUQURQUE | 1 |
| 505 | 689 | VALOR TELECOM TX,LP-NM #2 DBA WINDSTREAM COMM SW | TRUCHAS | |
| 505 | 690 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS – NM | SANTA FE | 2 |
| 505 | 692 | SPRINT SPECTRUM L.P.- NM | ESPANOLA | |
| 505 | 695 | SPRINT SPECTRUM L.P.- NM | LOS ALAMOS | 2 |
| 505 | 696 | NAVAJO COMM CO INC NM DBA NAVAJO COMM CO NM | NEWCOMB | |
| 505 | 697 | CENTURY LINK | ALBUQURQUE | 1 |
| 505 | 698 | AMERICAN MESSAGING (AM), INC. | ALBUQURQUE | 1 |
| 505 | 699 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS – NM | SANTA FE | 2 |
| 505 | 701 | SMITH BAGLEY INC. DBA CELLULAR ONE OF NE ARIZONA | FARMINGTON | 3 |
| 505 | 702 | FASTTRACK COMMUNICATIONS, INC. – CO | ALBUQURQUE | 1 |
| 505 | 705 | PLATEAU TELECOMMUNICATIONS, INC. | MORIARTY | 1 |
| 505 | 709 | ALLTEL COMMUNICATIONS, INC. – NM | WHITE ROCK | 2 |
| 505 | 710 | SPRINT SPECTRUM L.P.- NM | ALBUQURQUE | 1 |
| 505 | 712 | LEAP WIRELESS INTL, INC. DBA CRICKET COMM, INC. | ALBUQURQUE | 1 |
| 505 | 713 | SMITH BAGLEY INC. DBA CELLULAR ONE OF NE ARIZONA | GALLUP | |
| 505 | 715 | LEVEL 3 COMMUNICATIONS, LLC – NM | ALBUQURQUE | 1 |
| 505 | 716 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS – NM | FARMINGTON | 3 |
| 505 | 717 | NEUTRAL TANDEM-NEW MEXICO,LLC – NM | ALBUQURQUE | 1 |
| 505 | 718 | SPRINT SPECTRUM L.P.- NM | LAS VEGAS | |
| 505 | 720 | T-MOBILE USA, INC. | ALBUQURQUE | 1 |
| 505 | 721 | NEXTEL COMMUNICATIONS, INC. | GALLUP | |
| 505 | 722 | CENTURY LINK | GALLUP | |
| 505 | 723 | NAVAJO COMM CO INC NM DBA NAVAJO COMM CO NM | SANOSTEE | 3 |
| 505 | 724 | CENTURY LINK | ALBUQURQUE | 1 |
| 505 | 726 | CENTURY LINK | GALLUP | |
| 505 | 727 | CENTURY LINK | ALBUQURQUE | 1 |
| 505 | 728 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS – NM | GALLUP | |
| 505 | 730 | T-MOBILE USA, INC. | ALBUQURQUE | 1 |
| 505 | 731 | NAVAJO COMM CO INC NM DBA NAVAJO COMM CO NM | TORREON | |
| 505 | 732 | NAVAJO COMM CO INC NM DBA NAVAJO COMM CO NM | NASCHITTI | |
| 505 | 733 | NAVAJO COMM CO INC NM DBA NAVAJO COMM CO NM | TOHATCHI | |
| 505 | 735 | NAVAJO COMM CO INC NM DBA NAVAJO COMM CO NM | TWIN LAKES | |
| 505 | 747 | VALOR TELECOM TX,LP-NM #2 DBA WINDSTREAM COMM SW | ESPANOLA | |
| 505 | 750 | BANDWIDTH.COM CLEC, LLC – NM | ALBUQURQUE | 1 |
| 505 | 753 | VALOR TELECOM TX,LP-NM #2 DBA WINDSTREAM COMM SW | ESPANOLA | |
| 505 | 757 | CENTURYTEL OF THE SOUTHWEST, INC. – NM | PECOS | |
| 505 | 761 | CENTURY LINK | ALBUQURQUE | 1 |
| 505 | 764 | CENTURY LINK | ALBUQURQUE | 1 |
| 505 | 765 | CENTURY LINK | ALBUQURQUE | 1 |
| 505 | 766 | CENTURY LINK | ALBUQURQUE | 1 |
| 505 | 767 | CENTURY LINK | ALBUQURQUE | 1 |
| 505 | 768 | CENTURY LINK | ALBUQURQUE | 1 |
| 505 | 771 | CENTURY LINK | BERNALILLO | 1 |
| 505 | 775 | CENTURYTEL OF THE SOUTHWEST, INC. – NM | PINE HILL | |
| 505 | 777 | NAVAJO COMM CO INC NM DBA NAVAJO COMM CO NM | NAVAJO | |
| 505 | 778 | CENTURYTEL OF THE SOUTHWEST, INC. – NM | VANDERWGON | |
| 505 | 780 | NEXTEL COMMUNICATIONS, INC. | SANTA FE | 2 |
| 505 | 782 | CENTURYTEL OF THE SOUTHWEST, INC. – NM | ZUNI | |
| 505 | 783 | CENTURYTEL OF THE SOUTHWEST, INC. – NM | RAMAH | |
| 505 | 786 | NAVAJO COMM CO INC NM DBA NAVAJO COMM CO NM | CROWNPOINT | |
| 505 | 787 | ALLTEL COMMUNICATIONS, INC. – NM | FARMINGTON | 3 |
| 505 | 788 | CENTURYTEL OF THE SOUTHWEST, INC. – NM | FENCE LAKE | |
| 505 | 789 | NAVAJO COMM CO INC NM DBA NAVAJO COMM CO NM | TOADLENA | |
| 505 | 790 | AMERICAN MESSAGING (AM), INC. | ALBUQURQUE | 1 |
| 505 | 792 | CENTURY LINK | ALBUQURQUE | 1 |
| 505 | 793 | ALLTEL COMMUNICATIONS, INC. – NM | FARMINGTON | 3 |
| 505 | 794 | CENTURY LINK | ALBUQURQUE | 1 |
| 505 | 795 | SPRINT SPECTRUM L.P.- NM | SANTA FE | 2 |
| 505 | 796 | CENTURY LINK | ALBUQURQUE | 1 |
| 505 | 797 | CENTURY LINK | ALBUQURQUE | 1 |
| 505 | 798 | CENTURY LINK | ALBUQURQUE | 1 |
| 505 | 801 | ALLTEL COMMUNICATIONS, INC. – NM | FARMINGTON | 3 |
| 505 | 803 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS – NM | ALBUQURQUE | 1 |
| 505 | 804 | LEAP WIRELESS INTL, INC. DBA CRICKET COMM, INC. | ALBUQURQUE | 1 |
| 505 | 806 | 360NETWORKS (USA) INC. – NM | RAMAH | |
| 505 | 807 | 360NETWORKS (USA) INC. – NM | LOS LUNAS | 1 |
| 505 | 809 | SMITH BAGLEY INC. DBA CELLULAR ONE OF NE ARIZONA | SHIPROCK | 3 |
| 505 | 814 | COMMNET WIRELESS, INC. | ALBUQURQUE | 1 |
| 505 | 816 | CENTURY LINK | ALBUQURQUE | 1 |
| 505 | 818 | LEAP WIRELESS INTL, INC. DBA CRICKET COMM, INC. | ALBUQURQUE | 1 |
| 505 | 819 | AT&T LOCAL | SANTA FE | 2 |
| 505 | 820 | CENTURY LINK | SANTA FE | 2 |
| 505 | 821 | CENTURY LINK | ALBUQURQUE | 1 |
| 505 | 822 | CENTURY LINK | ALBUQURQUE | 1 |
| 505 | 823 | CENTURY LINK | ALBUQURQUE | 1 |
| 505 | 827 | CENTURY LINK | SANTA FE | 2 |
| 505 | 828 | CENTURY LINK | ALBUQURQUE | 1 |
| 505 | 830 | CENTURY LINK | ALBUQURQUE | 1 |
| 505 | 831 | CENTURY LINK | ALBUQURQUE | 1 |
| 505 | 832 | CENTURY LINK | MORIARTY | 1 |
| 505 | 833 | CENTURY LINK | ALBUQURQUE | 1 |
| 505 | 836 | CENTURY LINK | ALBUQURQUE | 1 |
| 505 | 837 | CENTURY LINK | ALBUQURQUE | 1 |
| 505 | 839 | CENTURY LINK | ALBUQURQUE | 1 |
| 505 | 841 | CENTURY LINK | ALBUQURQUE | 1 |
| 505 | 842 | CENTURY LINK | ALBUQURQUE | 1 |
| 505 | 843 | CENTURY LINK | ALBUQURQUE | 1 |
| 505 | 844 | CENTURY LINK | ALBUQURQUE | 1 |
| 505 | 845 | CENTURY LINK | ALBUQURQUE | 1 |
